Vizlib KPI Designer v2.2.2 released!
Release Date: 11/10/21
- [LIB-10089]: Number Custom Formatting
Using Custom Formatting results with wrong numbers representation.
* Please note: from version 2.1.0. The KPI designer uses the Qlik engine to translate custom formats into displayed numbers.
This means that you might encounter some complex formats translated differently than in the past.
For example: '#,##0.0% MOM' will be translated as number and not percentage.
- [LIB-10290]: KPI number formatting
From This version these are the results you should expect for the different number formatting options.
number | Auto | 10K | 10.0K | 10.00K | 10,000 | 10,000.0 | 10,000.00 |
---|---|---|---|---|---|---|---|
0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
0.1236 | 0.12 | 0 | 0.1 | 0.12 | 0 | 0.1 | 0.12 |
-0.1236 | -0.12 | -0 | -0.1 | -0.12 | -0 | -0.1 | -0.12 |
1.236 | 1.24 | 1 | 1.2 | 1.24 | 1 | 1.2 | 1.24 |
12.36 | 12.4 | 12 | 12.4 | 0.01K | 12 | 12.4 | 12.36 |
123.6 | 124 | 124 | 0.1K | 0.12K | 124 | 123.6 | 123.60 |
1236 | 1.24K | 1K | 1.2K | 1.24K | 1,236 | 1,236.0 | 1,236.00 |
12360 | 12.4K | 12K | 12.4K | 12.36K | 12,360 | 12,360.0 | 12,360.00 |
123600 | 124K | 124K | 123.6K | 123.60K | 123,600 | 123,600.0 | 123,600.00 |
1236000 | 1.24K | 1M | 1.2M | 1.24M | 1,236,000 | 1,236,000.0 | 1,236,000.00 |
12360000 | 12.4M | 12M | 12.4M | 12.36M | 12,360,000 | 12,360,000.0 | 12,360,000.00 |
123600000 | 124M | 124M | 123.6M | 123.60M | 123,600,000 | 123,600,000.0 | 123,600,000.00 |
- [LIB-10265]: Field Selections Action
If there is Space or square bracket in the field name.
The action "Selection in Field" in the Global Actions is not working.
- [LIB-10302]: Make drag-and-drop of layers more performant