Release for Vizlib Extension Security Update
Important Security Updates for Vizlib Extensions
We take the security of our Extensions seriously and are continually working to strengthen our security measures.
As part of our ongoing efforts, we have implemented a series of important security updates for our Vizlib Extensions.
This document is updated with the product version that contains these security improvements.
In the table below, find the Extension and Version number that contains these updates.
Last updated: 2023 August 18
Product | Extension | Version |
---|---|---|
Collaboration | Input Form | 3.12.1 |
Teamwork | 4.12.1 | |
Writeback Table | 4.12.1 | |
Finance | Finance Report | 4.1.2 |
Gantt | Gantt | 2.7.2 |
Library | Activity Gauge | 2.0.1 |
Advanced Text Object | 1.7.14 | |
Bar Chart | 4.2.2 | |
Button | 1.6.1 | |
Calendar | 1.9.9 | |
Combo Chart | 1.13.3 | |
Container Grid | 2.13.1 | |
Filter | 3.11.8 | |
Flow Chart | 2.1.2 | |
Grid Chart | 1.3.0 | |
Heatmap | 1.13.7 | |
KPI Designer | 2.3.7 | |
Line Chart | ||
Line Object | 1.4.1 | |
Mekko Chart | 1.1.5 | |
Pie Chart | 2.0.1 | |
Pivot Table | ||
Ridgeline Plot | 2.3.1 | |
Sankey Chart | 1.9.5 | |
Scatter Chart | 3.9.2 | |
Sheet Menu | ||
Sheet Menu Plus | ||
Slider | 1.3.4 | |
Story Timeline | 1.3.7 | |
Switch | 1.2.2 | |
Table | ||
Venn Diagram | 1.6.7 | |
Waterfall | ||
Self-Service | Cards | 1.5.7 |
Container Box | 1.8.1 | |
Custom Report | 6.5.0 | |
Mashup Explorer | ||
Selection Bar | 1.9.3 | |
Simple KPI | ||
Tiles | ||
Toolbar | 2.2.0 | |
Live! | Live! | |
Server | Server | 4.12.1 |
Portal | User Portal | 2023 July 19 |
Note:
This page is being updated constantly so if you have any questions, please contact our support.
Hi @Luke Tolchard - does the above mean that as the version number gets inputted into the table, so the extension has had the security measure applied? In other words, are thre three Library extensions which have the security measure?
Hi @Sally!
Correct. The above table means when the extension has been updated with the security measures and the corresponding version that the update can be found in.
If you have any other questions, I am happy to answer them/get the answer.
Perfect - thank you