Product | Extension | Vizlib Templates | Vizlib Actions | Vizlib Property Panel Search | Master Item Colors | Custom HTML Tooltip | Viztips |
Collaboration | Input Form | ✔ | ✔ | ✔ | ✔ | ||
Teamwork | |||||||
Writeback Table | ✔ | ✔ | ✔ | ||||
Finance | Finance Report | ✔ | |||||
Gantt | Gantt | ✔ | ✔ | ✔ | |||
Library | Activity Gauge | ✔ | ✔ | ||||
Advanced Text Object | ✔ | ||||||
Bar Chart | planned | ✔ | ✔ | ✔ | ✔ | ||
Button | ✔ | ✔ | ✔ | ||||
Calendar | ✔ | ✔ | |||||
Combo Chart | ✔ | ✔ | ✔ | ✔ | |||
Container Grid | ✔ | ✔ | |||||
Filter | ✔ | ✔ | ✔ | ✔ | |||
Flow Chart | ✔ | ✔ | |||||
Grid Chart | ✔ | in progress | |||||
Heatmap | ✔ | ✔ | |||||
KPI Designer | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Line Chart | ✔ | ✔ | ✔ | ||||
Line Object | ✔ | ||||||
Mekko Chart | ✔ | ||||||
Pie Chart | ✔ | ✔ | |||||
Pivot Table | ✔ | ✔ | ✔ | ✔ | |||
Ridgeline Plot | ✔ | ||||||
Sankey Chart | ✔ | ||||||
Scatter Chart | ✔ | ✔ | in progress | ||||
Sheet Menu | ✔ | ✔ | ✔ | ||||
Sheet Menu Plus | ✔ | ✔ | |||||
Slider | ✔ | ✔ | |||||
Story Timeline | |||||||
Switch | ✔ | ✔ | ✔ | ||||
Table | ✔ | ✔ | ✔ | ✔ | |||
Venn Diagram | |||||||
Waterfall | ✔ | ✔ | |||||
Xmas | |||||||
Self-Service | Cards | ||||||
Container Box | ✔ | ||||||
Custom Report | ✔ | ✔ | ✔ | ||||
Mashup Explorer | |||||||
Selection Bar | ✔ | ||||||
Simple KPI | ✔ | ||||||
Tiles | planned | ✔ | ✔ | ✔ | ✔ | ||
Toolbar | ✔ | ✔ | |||||
Live! | Live! | ✔ | |||||
Server | Server |
Please note: Some extensions don't have any of the listed capabilities.