If you're working with Vizlib products and looking to deploy them using Qlik SaaS (Qlik Sense Cloud), this article contains a brief overview of any known issues regarding compatibility, and reference tables for each Vizlib extension and global feature.
TABLE OF CONTENTS
- Introduction
- Vizlib Library
- Vizlib Gantt
- Vizlib Self-Service
- Vizlib Finance
- Vizlib Collaboration
- Vizlib Server
- Global Features
Introduction
- Third party extensions cannot be exported to image and pdf, please read the Qlik Sense article here. Vizlib customized exports are still available in some extensions but the native image export functionality of Qlik Sense is not compatible with extensions in Qlik SaaS. This limitation also affects the ability to use stories in SaaS since that uses the same functionality.
- Vizlib extensions are able to support the data export function with Qlik Sense August 2021, but exporting images or PDFs is not currently supported with any extensions.
- It is not possible to create a sessions app with a session cookie. This impacts the ability to use Vizlib Writeback Table / Vizlib Input Form on SaaS. For that reason a separate download of Vizlib Server is available on request for Qlik SaaS users.
- The owner is the only user who can reload the application with Enigma doReload and doReloadEx. Therefore, reload permissions cannot be granted to other users, and partial reloads are not possible in SaaS. Again, this impacts the use of Vizlib Writeback Table / Vizlib Input Form.
- Subscriptions to Sheets and Collaborative Notes are not available in Qlik SaaS with any Vizlib extensions.
In Tables 1 - 7 you can find details on Qlik SaaS compatibility with Vizlib products and features.
Vizlib Library
Table 1: Vizlib Library
Extension | Qlik SaaS Compatible? | Export | Comments | |
---|---|---|---|---|
Data | Image | |||
Line Chart | Yes | Yes | No | |
Bar Chart | Yes | Yes | No | |
Combo Chart | Yes | Yes | No | |
Scatter Chart | Yes | Yes | No | |
Pie Chart | Yes | Yes | No | |
Table | Yes | Yes | No | |
Pivot Table | Yes | Yes* | No | *Version 3.0.0+ only for data export. No formatted export. |
Ridgeline Plot | Yes | Yes | No | |
Waterfall | Yes | Yes | No | |
Heatmap | Yes | Yes | No | |
Sankey Chart | Yes | Yes | No | |
Venn Diagram | Yes | Yes | No | |
Mekko Chart | Yes | Yes | No | |
Story Timeline | Yes | Yes | No | |
Activity Gauge | Yes | Yes | No | |
KPI Designer | Yes | No | No | |
Advanced Text Object | Yes | No | No | |
Line Object | Yes | N/A | No | |
Filter | Yes | No | No | |
Calendar | Yes | Yes | No | |
Button | Yes | N/A | N/A | |
Switch | Yes | N/A | N/A | |
Slider | Yes | N/A | N/A | |
Container Grid | Yes | No | No | |
Sheet Menu | No | N/A | N/A | |
Sheet Menu Plus | Yes | N/A | N/A |
Vizlib Gantt
Table 2: Vizlib Gantt
Extension | Qlik SaaS Compatible? | Export | Comments | |
---|---|---|---|---|
Data | Image | |||
Gantt | Yes | Yes | No |
Vizlib Self-Service
Table 3: Vizlib Self-Service
Extension | Qlik SaaS Compatible? | Export | Comments | |
---|---|---|---|---|
Data | Image | |||
Custom Report | Yes | Yes | No | |
Tiles | Yes | Yes* | No | *Will work with newly created objects from versions higher than 2.2.0. |
Toolbar | Yes | N/A* | No | *Not supported with multiple dimensions and objects. |
Simple KPI | Yes | Yes | No | |
Selection Bar | Yes | N/A* | No | *Not supported with multiple dimensions and objects. |
Cards | Yes | Yes | No | |
Container Box | Yes | Yes | No |
Vizlib Finance
Table 4: Vizlib Finance
Extension | Qlik SaaS Compatible? | Export | Comments | |
---|---|---|---|---|
Data | Image | |||
Finance Report | Yes | Yes | No | Formatted Excel Report also supported. |
Vizlib Collaboration
Table 5: Vizlib Collaboration
Extension | Qlik SaaS Compatible? | Export | Comments | |
---|---|---|---|---|
Data | Image | |||
Teamwork | Limited | Yes | No | Data can be included in comments, but are only compatible in online mode, with no inline images. Data export can include Vizlib charts, image export for Qlik Sense native charts only. Vizlib Server is not yet compatible with Teamwork on Qlik SaaS. |
Writeback Table | Yes | N/A | No* | A separate download and installation of Vizlib Server is needed since Qlik Cloud works differently. Request this download from Vizlib support. REST is supported for serverless operations. Consider the security issues that access tokens and credentials need to be stored in the extension and will be accessible to the users when not using Vizlib Server. *Using an alternative table extension for image export is recommended. |
Input Form | Yes | N/A | No | A separate download and installation of Vizlib Server is needed since Qlik Cloud works differently. Request this download from Vizlib support. REST is supported for serverless operations. Consider the security issues that access tokens and credentials need to be stored in the extension and will be accessible to the users when not using Vizlib Server. |
Vizlib Server
Table 6: Vizlib Server
Qlik SaaS Compatible? | Comments |
---|---|
Server | There is a separate installation of Vizlib Server that works with Qlik Cloud/SaaS which can be downloaded here |
Global Features
Table 7: Global Features
Feature | Qlik SaaS Compatible? | Comments |
---|---|---|
Viztips | Yes | |
Actions | Limited | All export actions and Open Qlik app action not supported. |
Templates | Limited | Taking snapshot for new template not supported. |
Property Panel Search | Yes |